Media
LTO cartridge prices, March 2026
| Generation | Native | Cartridge price | Per native TB |
|---|---|---|---|
| LTO-5 | 1.5 TB | $25-$35 | $16.67 to $23.33 |
| LTO-6 | 2.5 TB | $30-$45 | $12.00 to $18.00 |
| LTO-7 | 6 TB | $55-$65 | $9-$11/TB |
| LTO-8 | 12 TB | $60-$70 | $5-$6/TB |
| LTO-9 | 18 TB | $85-$100 | about $5/TB |
| LTO-10 | 30 TB | $260-$300 | $7-$10/TB |
Hardware
LTO drive prices, March 2026
Estimated street prices for single standalone drives.
| Generation | Internal or module | External or tabletop |
|---|---|---|
| LTO-5 | $500-$1,500 (refurb) | $800-$2,500 (refurb) |
| LTO-6 | $500-$2,000 (refurb) | $700-$2,500 (refurb) |
| LTO-7 | $2,500-$4,500 | $3,000-$4,000 |
| LTO-8 | $3,500-$5,000 | $4,000-$5,000 |
| LTO-9 | $4,500-$6,500 | $5,000-$8,000 |
| LTO-10 | $9,000-$12,000 | $11,000-$16,000 |
HPE StoreEver
| Generation | Internal or module | External |
|---|---|---|
| LTO-9 | Internal / library upgrade $5,000-$6,500 | External $5,800-$7,000 |
| LTO-8 | Internal / library upgrade $3,200-$4,200 | External $4,000-$5,200 |
| LTO-7 | Internal $2,200-$3,000 | External $3,000-$4,000 |
Quantum
| Generation | Internal or module | External |
|---|---|---|
| LTO-9 | Internal bare drive about $4,700 | External tabletop kit $6,000-$8,200 |
| LTO-8 | Internal bare drive about $3,700 | External tabletop kit $4,500-$5,500 |
| LTO-7 | Internal bare drive about $3,400 | External tabletop kit $3,500-$4,500 |
IBM
| Generation | Internal or module | External |
|---|---|---|
| LTO-9 | Library module, half height SAS, $8,200+ | Library module, full height FC, $12,000+ |
| LTO-8 | Library module, half height, $6,000-$6,800 | |
| LTO-7 | Library module, half height, $5,300-$6,000 |
Dell PowerVault
| Generation | Internal or module | External |
|---|---|---|
| LTO-9 | List price customer kit about $9,800 | |
| LTO-8 | List price customer kit about $9,900 | |
| LTO-7 | List price customer kit about $9,500 |
Notes
Notes on this snapshot
- Dell spare part list prices were far above street; third party and refurbished drives sold for $1,800-$2,500.
- External drives cost $800-$1,500 more than internal bare drives. Thunderbolt LTO-9 units listed around $6,299.
More history