Media
LTO cartridge prices, September to October 2025
| Generation | Native | Cartridge price | Per native TB |
|---|---|---|---|
| LTO-5 | 1.5 TB | $18-$31 | $12.00 to $20.67 |
| LTO-6 | 2.5 TB | $30-$47 | $12.00 to $18.80 |
| LTO-7 | 6 TB | $59-$62 | $9.83 to $10.33 |
| LTO-8 | 12 TB | $65-$68 | $5.42 to $5.67 |
| LTO-9 | 18 TB | $85-$102 | $4.72 to $5.67 |
| LTO-10 | 30 TB | $295-$300 | $9.83 to $10.00 |
By brand
Prices by manufacturer
LTO-5: $18-$31
| Brand or part | Price |
|---|---|
| Maxell | $18.00 |
| Sony LTX1500G | $21.18 |
| HPE C7975A | $25.55 |
| IBM 46X1290 | $28.95 |
| Quantum MR-L5MQN-01 | $31.00 |
LTO-6: $30-$47
| Brand or part | Price |
|---|---|
| Quantum MP MR-L6MQN-03 | $29.95 |
| HPE C7976A | $39.95 |
| IBM 00V7590 | $42.65 |
| HPE BaFe C7976B | $43.00 |
| Fujifilm BaFe | $45.80 |
| Quantum BaFe MR-L6MQN-01 | $46.75 |
LTO-7: $59-$62
| Brand or part | Price |
|---|---|
| Quantum | about $59.00 |
| 5-pack bundle | $292-$300 |
LTO-8: $65-$68
| Brand or part | Price |
|---|---|
| Fujifilm 16551221 | $65.30 |
| Quantum MR-L8MQN-01 | $65.75 |
| HPE Q2078A | $65.95 |
| IBM 01PL041 | $67.95 |
LTO-9: $85-$102
| Brand or part | Price |
|---|---|
| Industry average | $85-$93 |
| Quantum with barcode | $93.55 |
| 5-pack bundle | $465-$508 |
LTO-10: $295-$300
| Brand or part | Price |
|---|---|
| Fujifilm 16944686 | $295.00 (list $449) |
More history