Medien
LTO-Kassettenpreise, September bis Oktober 2025
| Generation | Nativ | Kassettenpreis | Pro nativem TB |
|---|---|---|---|
| LTO-5 | 1,5 TB | 18–31 $ | 12,00 $ bis 20,67 $ |
| LTO-6 | 2,5 TB | 30–47 $ | 12,00 $ bis 18,80 $ |
| LTO-7 | 6 TB | 59–62 $ | 9,83 $ bis 10,33 $ |
| LTO-8 | 12 TB | 65–68 $ | 5,42 $ bis 5,67 $ |
| LTO-9 | 18 TB | 85–102 $ | 4,72 $ bis 5,67 $ |
| LTO-10 | 30 TB | 295–300 $ | 9,83 $ bis 10,00 $ |
Nach Marke
Preise nach Hersteller
LTO-5: 18–31 $
| Marke oder Teilenummer | Preis |
|---|---|
| Maxell | 18,00 $ |
| Sony LTX1500G | 21,18 $ |
| HPE C7975A | 25,55 $ |
| IBM 46X1290 | 28,95 $ |
| Quantum MR-L5MQN-01 | 31,00 $ |
LTO-6: 30–47 $
| Marke oder Teilenummer | Preis |
|---|---|
| Quantum MP MR-L6MQN-03 | 29,95 $ |
| HPE C7976A | 39,95 $ |
| IBM 00V7590 | 42,65 $ |
| HPE BaFe C7976B | 43,00 $ |
| Fujifilm BaFe | 45,80 $ |
| Quantum BaFe MR-L6MQN-01 | 46,75 $ |
LTO-7: 59–62 $
| Marke oder Teilenummer | Preis |
|---|---|
| Quantum | ca. 59,00 $ |
| Bundle im 5er-Pack | 292–300 $ |
LTO-8: 65–68 $
| Marke oder Teilenummer | Preis |
|---|---|
| Fujifilm 16551221 | 65,30 $ |
| Quantum MR-L8MQN-01 | 65,75 $ |
| HPE Q2078A | 65,95 $ |
| IBM 01PL041 | 67,95 $ |
LTO-9: 85–102 $
| Marke oder Teilenummer | Preis |
|---|---|
| Branchendurchschnitt | 85–93 $ |
| Quantum mit Barcode | 93,55 $ |
| Bundle im 5er-Pack | 465–508 $ |
LTO-10: 295–300 $
| Marke oder Teilenummer | Preis |
|---|---|
| Fujifilm 16944686 | 295,00 $ (Liste 449 $) |
Weitere Historie