Medien
LTO-Kassettenpreise, Januar 2026
| Generation | Nativ | Kassettenpreis | Pro nativem TB | Trend | Vorherige Preisspanne |
|---|---|---|---|---|---|
| LTO-5 | 1,5 TB | 18–31 $ | 12,00 $ bis 20,67 $ | Stabil | |
| LTO-6 | 2,5 TB | 30–47 $ | 12,00 $ bis 18,80 $ | Stabil | |
| LTO-7 | 6 TB | 58–62 $ | 9,67 $ bis 10,33 $ | Stabil | |
| LTO-8 | 12 TB | 65–68 $ | 5,42 $ bis 5,67 $ | Stabil | |
| LTO-9 | 18 TB | 85–102 $ | 4,72 $ bis 5,67 $ | Stabil | |
| LTO-10 | 30 TB | 265–300 $ | 8,83 $ bis 10,00 $ | Nachgebend | 265–312 $ |
Nach Marke
Preise nach Hersteller
LTO-5: 18–31 $
| Marke oder Teilenummer | Preis |
|---|---|
| Maxell | 18 $ |
| Sony | 21 $ |
| HPE | 26 $ |
| IBM | 29 $ |
| Quantum | 31 $ |
LTO-6: 30–47 $
| Marke oder Teilenummer | Preis |
|---|---|
| Quantum MP | 30 $ |
| HPE | 40 $ |
| IBM | 43 $ |
| HPE BaFe | 43 $ |
| Fujifilm | 46 $ |
LTO-7: 58–62 $
| Marke oder Teilenummer | Preis |
|---|---|
| Quantum | 58 $ |
| HPE | 60 $ |
| IBM | 62 $ |
LTO-8: 65–68 $
| Marke oder Teilenummer | Preis |
|---|---|
| Fujifilm | 65,30 $ |
| Quantum | 65,75 $ |
| HPE | 65,95 $ |
| IBM | 67,95 $ |
LTO-9: 85–102 $
| Marke oder Teilenummer | Preis |
|---|---|
| Branchendurchschnitt | 89 $ |
| HPE | 93 $ |
| Quantum | 94 $ |
| IBM | 102 $ |
LTO-10: 265–300 $
| Marke oder Teilenummer | Preis |
|---|---|
| HPE | 265 $ |
| IBM | 275 $ |
| Fujifilm | 295 $ |
Hinweise
Hinweise zu diesem Preisstand
- Die ursprüngliche Ausgabe nannte Kosten pro TB bezogen auf komprimierte Kapazität. Die nativen Kosten pro TB sind in der Tabelle auf dieser Seite aufgeführt.
Weitere Historie