Media
LTO cartridge prices, January 2026
| Generation | Native | Cartridge price | Per native TB | Trend | Previous range |
|---|---|---|---|---|---|
| LTO-5 | 1.5 TB | $18-$31 | $12.00 to $20.67 | Stable | |
| LTO-6 | 2.5 TB | $30-$47 | $12.00 to $18.80 | Stable | |
| LTO-7 | 6 TB | $58-$62 | $9.67 to $10.33 | Stable | |
| LTO-8 | 12 TB | $65-$68 | $5.42 to $5.67 | Stable | |
| LTO-9 | 18 TB | $85-$102 | $4.72 to $5.67 | Stable | |
| LTO-10 | 30 TB | $265-$300 | $8.83 to $10.00 | Softening | $265-$312 |
By brand
Prices by manufacturer
LTO-5: $18-$31
| Brand or part | Price |
|---|---|
| Maxell | $18 |
| Sony | $21 |
| HPE | $26 |
| IBM | $29 |
| Quantum | $31 |
LTO-6: $30-$47
| Brand or part | Price |
|---|---|
| Quantum MP | $30 |
| HPE | $40 |
| IBM | $43 |
| HPE BaFe | $43 |
| Fujifilm | $46 |
LTO-7: $58-$62
| Brand or part | Price |
|---|---|
| Quantum | $58 |
| HPE | $60 |
| IBM | $62 |
LTO-8: $65-$68
| Brand or part | Price |
|---|---|
| Fujifilm | $65.30 |
| Quantum | $65.75 |
| HPE | $65.95 |
| IBM | $67.95 |
LTO-9: $85-$102
| Brand or part | Price |
|---|---|
| Industry average | $89 |
| HPE | $93 |
| Quantum | $94 |
| IBM | $102 |
LTO-10: $265-$300
| Brand or part | Price |
|---|---|
| HPE | $265 |
| IBM | $275 |
| Fujifilm | $295 |
Notes
Notes on this snapshot
- The original edition quoted cost per TB against compressed capacity. Native cost per TB is shown in the table on this page.
More history