Media
LTO cartridge price history
| Generation | October 2026 (current) | September 2026 | August 2026 | March 2026 | January 2026 | November to December 2025 | September to October 2025 |
|---|---|---|---|---|---|---|---|
| LTO-5 | Not tracked | $25-$35 | $18-$31 | $18-$31 | $18-$31 | ||
| LTO-6 | $38.00 to $56.60 | $38.00-$56.45 | $10-$30 | $30-$45 | $30-$47 | $30-$47 | $30-$47 |
| LTO-7 | $62.75 to $79.99 | $59.99-$79.99 | $20-$45 | $55-$65 | $58-$62 | $59-$62 | $59-$62 |
| LTO-8 | $70.25 to $84.36 | $69.95-$80.00 | $40-$70 | $60-$70 | $65-$68 | $65-$68 | $65-$68 |
| LTO-9 | $92.45 to $129.00 | $92.45-$111.55 | $80-$120 | $85-$100 | $85-$102 | $85-$102 | $85-$102 |
| LTO-10 | $259.00 to $299.99 | $256.00-$299.99 | $265-$295 (30 TB), list prices from $400 | $260-$300 | $265-$300 | $265-$300 | $295-$300 |
Hardware
LTO drive price history
Drive prices were first tracked in March 2026 as estimated street ranges. The October 2026 figures are seller listings for new standalone SAS drives.
| Generation | Internal, October 2026 | External, October 2026 | Internal, March 2026 | External, March 2026 |
|---|---|---|---|---|
| LTO-6 | Not listed | $4,937 | $500-$2,000 (refurb) | $700-$2,500 (refurb) |
| LTO-7 | $3,419 to $4,253 | $4,999 to $5,598 | $2,500-$4,500 | $3,000-$4,000 |
| LTO-8 | $4,850 to $8,985 | $7,300 to $10,433 | $3,500-$5,000 | $4,000-$5,000 |
| LTO-9 | $8,009 to $13,329 | $9,199 to $15,225 | $4,500-$6,500 | $5,000-$8,000 |
| LTO-10 | Not listed | $23,422 to $24,950 | $9,000-$12,000 | $11,000-$16,000 |
Archive
Archived snapshots
September 2026The September 2026 edition of the LTO price tracker: 165 new listings from 7 US tape sellers, with single-cartridge price ranges and new drive prices for LTO-6 to LTO-10.August 2026Broad guide ranges used on the LTO-6 to LTO-10 price pages through the summer of 2026.March 2026LTO-8 and LTO-9 were the price to capacity sweet spots.January 2026Prices were stable for LTO-5 through LTO-9.November to December 2025LTO-8 kept the best cost per TB.September to October 2025LTO-8 offered the best cost per TB.