Supporti
Prezzi cartucce LTO, novembre-dicembre 2025
| Generazione | Capacità nativa | Prezzo della cartuccia | Per TB nativo | Tendenza | Fascia precedente |
|---|---|---|---|---|---|
| LTO-5 | 1,5 TB | 18–31 $ | Da 12,00 $ a 20,67 $ | Stabile | 20–31 $ (nov 2025) |
| LTO-6 | 2,5 TB | 30–47 $ | Da 12,00 $ a 18,80 $ | Stabile | 29,95–46,75 $ (nov 2025) |
| LTO-7 | 6 TB | 59–62 $ | Da 9,83 $ a 10,33 $ | Stabile | 60,75–69,50 $ (nov 2025) |
| LTO-8 | 12 TB | 65–68 $ | Da 5,42 $ a 5,67 $ | Stabile | 65,30–67,95 $ (nov 2025) |
| LTO-9 | 18 TB | 85–102 $ | Da 4,72 $ a 5,67 $ | Stabile | 93,55–101,55 $ (nov 2025) |
| LTO-10 | 30 TB | 265–300 $ | Da 8,83 $ a 10,00 $ | In calo | 265,60–311,89 $ (nov 2025) |
Per marchio
Prezzi per produttore
LTO-5: 18–31 $
| Marchio o codice articolo | Prezzo |
|---|---|
| Maxell | 18,00 $ |
| Sony LTX1500G | 21,18 $ |
| HPE C7975A | 25,55 $ |
| IBM 46X1290 | 28,95 $ |
| Quantum MR-L5MQN-01 | 31,00 $ |
LTO-6: 30–47 $
| Marchio o codice articolo | Prezzo |
|---|---|
| Quantum MP MR-L6MQN-03 | circa 30,00 $ |
| HPE C7976A | 39,95 $ |
| IBM 00V7590 | 42,65 $ |
| HPE BaFe C7976B | 43,00 $ |
| Fujifilm BaFe | 45,80 $ |
| Quantum BaFe MR-L6MQN-01 | 46,75 $ |
LTO-7: 59–62 $
| Marchio o codice articolo | Prezzo |
|---|---|
| Quantum | circa 59,00 $ |
| Confezione bundle da 5 | 292–300 $ |
LTO-8: 65–68 $
| Marchio o codice articolo | Prezzo |
|---|---|
| Fujifilm 16551221 | 65,30 $ |
| Quantum MR-L8MQN-01 | 65,75 $ |
| HPE Q2078A | 65,95 $ |
| IBM 01PL041 | 67,95 $ |
LTO-9: 85–102 $
| Marchio o codice articolo | Prezzo |
|---|---|
| Media di settore | 85–93 $ |
| HPE LTO-9 | 92,95 $ |
| Quantum con codice a barre | 93,55 $ |
| Confezione bundle da 5 | 465–508 $ |
LTO-10: 265–300 $
| Marchio o codice articolo | Prezzo |
|---|---|
| HPE LTO-10 | circa 265 $ |
| IBM | circa 275 $ |
| Fujifilm 16944686 | 295,00 $ (listino 449 $) |
Note
Note su questa rilevazione
- Le etichette con codice a barre per librerie hanno aggiunto 2–5 $ per cartuccia.
- Le confezioni da 5, 10 e 20 pezzi hanno consentito un risparmio di circa il 5-15% a cartuccia.
Ulteriore cronologia